Model | FS5.33 | FS6 | FS8 | FS10 |
Pixel Pitch(mm) | 5.33 | 6.67 | 8 | 10 |
Pixel Matrix Per Sq.m | 35200 | 22477 | 15625 | 10000 |
Pixel Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Brightness (nits) | 5500 | 6000 | 5500 | 6500 |
Scan | 44567 | 44567 | 44566 | 44563 |
Module Dimension | 320x320mm / 1.05x1.05ft | 320x320mm / 1.05x1.05ft | 320x320mm / 1.05x1.05ft | 320x320mm / 1.05x1.05ft |
Cabinet Dimension | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft |
Cabinet Resolution | 180x180 | 144x144 | 120x120 | 96x96 |
Cabinet Material | Iron | Iron | Iron | Iron |
Cabinet Weight | 32kg | 32kg | 32kg | 32kg |
Power Con. (Max / Avg) | 561 / 196w/sq.m | 690 / 230 w/sq.m | 690 / 230w/sq.m | 690 / 230 w/sq.m |
Service Access | Front & Back | Front & Back | Front & Back | Front & Back |
Refresh Rate (HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Grey Scale (bit) | 16 | 16 | 16 | 16 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
IP Rate | IP67 | IP67 | IP67 | IP67 |
Operation Temperature | -20° ~ 60° | -20° ~ 60° | -20° ~ 60° | -20° ~ 60° |
Input Voltage (AC) | 100V ~ 240V | 100V ~ 240V | 100V ~ 240V | 100V ~ 240V |
* Specifications and photos are subject to change without prior notice. |